NOW TRACKING
Fall 2026 SUBMISSIONS
Real-time law review placement data.
Track law review submissions, see when journals are making decisions, and understand the placement cycle using anonymized data reported by authors in real time.
Recent Decisions
Decisions reported by ExpeCited users today. Resets at midnight local time.
No decisions have been reported today.
Current cycle at a glance
A snapshot of the most active journals this cycle.
| Journal | Submissions | Offers | Rejections | ||
|---|---|---|---|---|---|
| Columbia Law Review | 91 | 0 | 91 | 9d | 0 |
| Stanford Law Review | 80 | 2 | 78 | 6d | 0 |
| Washington University Law Review | 79 | 2 | 77 | 10d | 0 |
| Yale Law Journal | 69 | 0 | 69 | 6d | 0 |
| Emory Law Journal | 59 | 0 | 57 | 9d | 2 |
